Honda for Sale near McHenry, IL
- Sale Price
- $9,250
- Doc Fee
- +377
- ERT
- +35
- Anderson Price
- $9,662
Description
CALL 815-455-4330 TODAY TO SCHEDULE YOUR PERSONALIZED TEST DRIVE! 2012 HONDA CIVIC EX FEATURING A FUEL-EFFICIENT 1.8L I-VTEC 4-CYLINDER ENGINE, POWER MOONROOF, ALLOY WHEELS,…CALL 815-455-4330 TODAY TO SCHEDULE YOUR PERSONALIZED TEST DRIVE! 2012 HONDA CIVIC EX FEATURING A FUEL-EFFICIENT 1.8L I-VTEC 4-CYLINDER ENGINE, POWER MOONROOF, ALLOY WHEELS, BLUETOOTH HANDS-FREE CONNECTIVITY, USB AUDIO INPUT, STEERING WHEEL CONTROLS, AND HONDA'S LEGENDARY RELIABILITY. A GREAT CHOICE FOR COMMUTERS OR FIRST-TIME BUYERS SEEKING DEPENDABILITY, COMFORT, AND EXCELLENT FUEL ECONOMY.Our Crystal Lake dealerships have been serving the area since 1983. We make auto easy! Civic EX, 4D Sedan, 1.8L I4 SOHC 16V i-VTEC, 5-Speed Automatic, FWD, Polished Metal Metallic, Beige w/Cloth Seat Trim. Clean CARFAX.2012 Honda Civic EX FWD Polished Metal Metallic Awards:* 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.28/39 City/Highway MPG1.8L I4 SOHC 16V i-VTEC 5-Speed Automatic 28/39 City/Highway MPGReviews:* * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.comWe're located at 360 N. IL Route 31, Crystal Lake, IL 60014 and have happy customers in our used cars from Crystal Lake, Chicago, Algonquin, Lake in the Hills, Lake Geneva, Woodstock, Huntley, McHenry County and beyond! Published price subject to change to correct errors or omissions.(more)| Mileage | 144,202 |
| Trim | EX |
| Stock # | 45012A |
| VIN | 19XFB2F81CE353470 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Beige |
| Drivetrain | FWD |
- Sale Price
- $12,000
- Doc Fee
- +377
- ERT
- +35
- Anderson Price
- $12,412
Description
CALL 815-455-4330 TODAY TO SCHEDULE YOUR PERSONALIZED TEST DRIVE!2016 HONDA HR-V EX AWD RELIABLE, EFFICIENT, AND VERSATILE SUV!DISCOVER THE PERFECT COMBINATION OF EFFICIENCY,…CALL 815-455-4330 TODAY TO SCHEDULE YOUR PERSONALIZED TEST DRIVE!2016 HONDA HR-V EX AWD RELIABLE, EFFICIENT, AND VERSATILE SUV!DISCOVER THE PERFECT COMBINATION OF EFFICIENCY, COMFORT, AND PRACTICALITY IN THIS 2016 HONDA HR-V EX AWD. POWERED BY A FUEL-EFFICIENT 1.8L 4-CYLINDER ENGINE PAIRED WITH A SMOOTH CVT TRANSMISSION, THIS HR-V DELIVERS CONFIDENT ALL-WEATHER CAPABILITY AND EXCELLENT FUEL ECONOMY. FEATURES INCLUDE A POWER MOONROOF, HEATED FRONT SEATS, HONDA LANEWATCHâ„¢, PUSH-BUTTON START, SMART KEY ENTRY, ALLOY WHEELS, AND HONDA'S VERSATILE MAGIC SEAT® SYSTEM FOR EXCEPTIONAL CARGO FLEXIBILITY. A DEPENDABLE COMPACT SUV THAT'S IDEAL FOR COMMUTING, ROAD TRIPS, AND EVERYDAY ADVENTURES. DON'T MISS THIS WELL-EQUIPPED HONDA HR-V EX AWD!Our Crystal Lake dealerships have been serving the area since 1983. We make auto easy! HR-V EX, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, AWD, Cloth. CARFAX One-Owner.2016 Honda HR-V EX AWD Awards:* Green Car Journal 2016 Green SUV of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.27/32 City/Highway MPG1.8L I4 SOHC 16V i-VTEC CVT 27/32 City/Highway MPGReviews:* Roomy interior and seating; versatile cargo loading thanks to unique rear seat; high fuel economy; excellent outward visibility. Source: EdmundsWe're located at 360 N. IL Route 31, Crystal Lake, IL 60014 and have happy customers in our used cars from Crystal Lake, Chicago, Algonquin, Lake in the Hills, Lake Geneva, Woodstock, Huntley, McHenry County and beyond! Published price subject to change to correct errors or omissions.(more)| Mileage | 146,811 |
| Trim | EX AWD |
| Stock # | 18003B |
| VIN | 3CZRU6H53GM707626 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $17,500
- Doc Fee
- +377
- ERT
- +35
- Anderson Price
- $17,912
Description
CALL 815-455-4330 TO SCHEDULE YOUR PERSONALIZED TEST DRIVE TODAY! ENJOY THE PERFECT BLEND OF PERFORMANCE AND LUXURY IN THIS 2016 HONDA ACCORD EX-L COUPE. POWERED BY A 3.5L V6…CALL 815-455-4330 TO SCHEDULE YOUR PERSONALIZED TEST DRIVE TODAY! ENJOY THE PERFECT BLEND OF PERFORMANCE AND LUXURY IN THIS 2016 HONDA ACCORD EX-L COUPE. POWERED BY A 3.5L V6 ENGINE PAIRED WITH A RARE 6-SPEED MANUAL TRANSMISSION, THIS ACCORD DELIVERS AN ENGAGING DRIVING EXPERIENCE WITH IMPRESSIVE POWER AND EFFICIENCY. FINISHED IN BLACK WITH A BLACK LEATHER INTERIOR, IT FEATURES PREMIUM AMENITIES INCLUDING HEATED LEATHER SEATS, A POWER MOONROOF, BLUETOOTH® CONNECTIVITY, AND ADVANCED SAFETY FEATURES. STYLISH, SPORTY, AND HIGHLY SOUGHT AFTER, THIS ACCORD EX-L COUPE IS A STANDOUT CHOICE FOR DRIVING ENTHUSIASTS AND HONDA FANS ALIKE.Our Crystal Lake dealerships have been serving the area since 1983. We make auto easy! Accord EX-L, 2D Coupe, 3.5L V6 SOHC i-VTEC 24V, 6-Speed Manual, FWD, Black, Black.2016 Honda Accord EX-L FWD Black Awards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.18/28 City/Highway MPG3.5L V6 SOHC i-VTEC 24V 6-Speed Manual 18/28 City/Highway MPGWe're located at 360 N. IL Route 31, Crystal Lake, IL 60014 and have happy customers in our used cars from Crystal Lake, Chicago, Algonquin, Lake in the Hills, Lake Geneva, Woodstock, Huntley, McHenry County and beyond! Published price subject to change to correct errors or omissions.(more)| Mileage | 79,668 |
| Trim | EX-L |
| Stock # | PB70183A |
| VIN | 1HGCT2A84GA004109 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $29,750
- Doc Fee
- +377
- ERT
- +35
- Anderson Price
- $30,162
Description
CALL 815-455-4330 TO SCHEDULE YOUR PERSONALIZED TEST DRIVE TODAY!DISCOVER COMFORT, EFFICIENCY, AND RELIABILITY IN THIS 2024 HONDA CR-V EX-L AWD. EQUIPPED WITH LEATHER-TRIMMED…CALL 815-455-4330 TO SCHEDULE YOUR PERSONALIZED TEST DRIVE TODAY!DISCOVER COMFORT, EFFICIENCY, AND RELIABILITY IN THIS 2024 HONDA CR-V EX-L AWD. EQUIPPED WITH LEATHER-TRIMMED SEATS, HEATED FRONT SEATS, POWER MOONROOF, POWER LIFTGATE, WIRELESS APPLE CARPLAY® AND ANDROID AUTOâ„¢, AND HONDA SENSING® SAFETY TECHNOLOGY, THIS CR-V IS DESIGNED FOR EVERYDAY CONVENIENCE.WITH ALL-WHEEL DRIVE, EXCELLENT FUEL ECONOMY, AND HONDA'S REPUTATION FOR LONG-TERM DEPENDABILITY, THIS CR-V EX-L IS AN OUTSTANDING CHOICE FOR FAMILIES AND COMMUTERS ALIKE.Our Crystal Lake dealerships have been serving the area since 1983. We make auto easy! CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, AWD, Lunar Silver Metallic, Black w/Leather Seat Trim. CARFAX One-Owner. Clean CARFAX.2024 Honda CR-V EX-L AWD Lunar Silver Metallic27/32 City/Highway MPG1.5L I4 DOHC 16V CVT 27/32 City/Highway MPGWe're located at 360 N. IL Route 31, Crystal Lake, IL 60014 and have happy customers in our used cars from Crystal Lake, Chicago, Algonquin, Lake in the Hills, Lake Geneva, Woodstock, Huntley, McHenry County and beyond! Published price subject to change to correct errors or omissions.(more)| Mileage | 46,814 |
| Trim | EX-L AWD |
| Stock # | 17957A |
| VIN | 5J6RS4H74RL005167 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by BMW. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

