Pre-Owned X5 for Sale in Crystal Lake, IL
- Sale Price
- $61,500
- Doc Fee
- +377
- ERT
- +35
- Anderson Price
- $61,912
Description
CALL 815-455-4330 TO SCHEDULE YOUR PERSONALIZED TEST DRIVE TODAY!EXPERIENCE THE PERFECT BLEND OF LUXURY, PERFORMANCE, AND EFFICIENCY IN THIS 2025 BMW X5 XDRIVE50E PLUG-IN HYBRID.…CALL 815-455-4330 TO SCHEDULE YOUR PERSONALIZED TEST DRIVE TODAY!EXPERIENCE THE PERFECT BLEND OF LUXURY, PERFORMANCE, AND EFFICIENCY IN THIS 2025 BMW X5 XDRIVE50E PLUG-IN HYBRID. FINISHED IN STUNNING DRAVIT GREY METALLIC WITH COFFEE EXTENDED MERINO LEATHER, THIS X5 IS LOADED WITH PREMIUM FEATURES INCLUDING THE M SPORT PACKAGE, EXECUTIVE PACKAGE, DRIVING ASSISTANCE PROFESSIONAL PACKAGE, CLIMATE COMFORT PACKAGE, HARMAN KARDON SOUND SYSTEM, PANORAMIC SKY LOUNGE ROOF, HIGHWAY ASSISTANT, AND PARKING ASSISTANT PROFESSIONAL.WITH ELECTRIFIED PERFORMANCE, ADVANCED TECHNOLOGY, HEATED, VENTILATED, AND MASSAGING SEATS, PLUS BMW'S RENOWNED XDRIVE ALL-WHEEL DRIVE SYSTEM, THIS X5 XDRIVE50E DELIVERS AN EXCEPTIONAL DRIVING EXPERIENCE FOR EVERY JOURNEY. 1-OWNER CLEAN CARFAX VEHICLE HISTORY REPORT.Our Crystal Lake dealerships have been serving the area since 1983. We make auto easy! X5 xDrive50e, 4D Sport Utility, 3.0L I6 DOHC 24V, 8-Speed Automatic Sport, AWD, Gray Metallic, Coffee Leather. CARFAX One-Owner. Clean CARFAX.2025 BMW X5 xDrive50e AWD Gray Metallic3.0L I6 DOHC 24V 8-Speed Automatic SportWe're located at 360 N. IL Route 31, Crystal Lake, IL 60014 and have happy customers in our used cars from Crystal Lake, Chicago, Algonquin, Lake in the Hills, Lake Geneva, Woodstock, Huntley, McHenry County and beyond! Published price subject to change to correct errors or omissions.(more)| Mileage | 21,108 |
| Trim | xDrive50e Plug-In Hybrid |
| Stock # | 18014A |
| VIN | 5UX43EU0XS9W64139 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by BMW. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.

